Viewing Item
#6324: Single Horn Helm
Item ID | 6324 | For Sale | No |
---|---|---|---|
Identifier | Singlehorn_Helm | Credit Price | Not For Sale |
Name | Single Horn Helm | Type | Etc |
NPC Buy | 702 | Weight | 1 |
NPC Sell | 351 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Single Horn Helm Dropped By
Monster ID | Monster Name | Single Horn Helm Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2799 | Swift Uni-horn Scaraba | 65% | 130 | Insect | Level 1 Earth |
2083 | Uni Horn Scaraba | 65% | 130 | Insect | Level 1 Earth |
2161 | Uni Horn Scaraba | 65% | 130 | Insect | Level 1 Earth |