Viewing Monster
#3971: Skelion
Monster ID | 3971 | Sprite | SKELION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skelion | Custom | No | ||||||||||||
iRO Name | Skelion | HP | 13,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 150 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 150 | ||||||||||||
Experience | 594 | Attack | 222~56 | ||||||||||||
Job Experience | 669 | Defense | 88 | ||||||||||||
MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Skelion Item Drops
No item drops found for Skelion.
Monster Skills for âSkelionâ
No skills found for Skelion.