Viewing Monster
#3790: Sweets Drops
Monster ID | 3790 | Sprite | SWEETS_DROPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sweets Drops | Custom | No | ||||||||||||
iRO Name | Sweets Drops | HP | 20 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Fire (Lv 1) | Speed | 440 | ||||||||||||
Experience | 27 | Attack | 12~1 | ||||||||||||
Job Experience | 20 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Sweets Drops Item Drops
No item drops found for Sweets Drops.
Monster Skills for âSweets Dropsâ
No skills found for Sweets Drops.