Viewing Monster
#3318: Sapphilit
Monster ID | 3318 | Sprite | PAD_SAPPHILIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sapphilit | Custom | No | ||||||||||||
iRO Name | Sapphilit | HP | 1 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 4,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Sapphilit Item Drops
No item drops found for Sapphilit.
Monster Skills for âSapphilitâ
No skills found for Sapphilit.