Viewing Monster
#3261: Blue Unicorn
Monster ID | 3261 | Sprite | BLUE_UNICORN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Unicorn | Custom | No | ||||||||||||
iRO Name | Blue Unicorn | HP | 20 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 30 | ||||||||||||
Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
Experience | 99 | Attack | 106~29 | ||||||||||||
Job Experience | 112 | Defense | 36 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Blue Unicorn Item Drops
No item drops found for Blue Unicorn.
Monster Skills for âBlue Unicornâ
No skills found for Blue Unicorn.