Viewing Monster
#3163: Gorilla
Monster ID | 3163 | Sprite | GORILLA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gorilla | Custom | No | ||||||||||||
iRO Name | Gorilla | HP | 1,080 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 48 | ||||||||||||
Element | Fire (Lv 1) | Speed | 190 | ||||||||||||
Experience | 184 | Attack | 184~48 | ||||||||||||
Job Experience | 207 | Defense | 70 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Gorilla Item Drops
No item drops found for Gorilla.
Monster Skills for âGorillaâ
No skills found for Gorilla.