Viewing Monster
#2961: Torturous Redeemer
Monster ID | 2961 | Sprite | E_TORTUROUS_REDEEMER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Torturous Redeemer | Custom | No | ||||||||||||
iRO Name | Torturous Redeemer | HP | 103,342 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 120 | ||||||||||||
Element | Earth (Lv 3) | Speed | 200 | ||||||||||||
Experience | 1 | Attack | 1~1 | ||||||||||||
Job Experience | 1 | Defense | 144 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Torturous Redeemer Item Drops
No item drops found for Torturous Redeemer.
Monster Skills for âTorturous Redeemerâ
No skills found for Torturous Redeemer.