Viewing Monster
#2631: Elusive Tiyanak
Monster ID | 2631 | Sprite | C5_TIYANAK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Tiyanak | Custom | No | ||||||||||||
iRO Name | Elusive Tiyanak | HP | 85,730 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 105 | ||||||||||||
Element | Dark (Lv 2) | Speed | 100 | ||||||||||||
Experience | 6,570 | Attack | 584~219 | ||||||||||||
Job Experience | 19,815 | Defense | 76 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 504 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Tiyanak Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6508 | Silver Bracelet | 15% | |
6509 | Mysterious Flower | 10% | |
938 | Sticky Mucus | 10% | |
4587 | Tiyanak Card | 0.01% |
Monster Skills for “Elusive Tiyanak”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Tiyanak@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Elusive Tiyanak@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |
Elusive Tiyanak@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Elusive Tiyanak@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Elusive Tiyanak@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Elusive Tiyanak@NPC_REBIRTH | 3 | Dead | 2000% | 0s | 10000s | Yes | Self | always | None |