Viewing Monster
#2564: Fenrir
Monster ID | 2564 | Sprite | GEFFEN_FENRIR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fenrir | Custom | No | ||||||||||||
iRO Name | Fenrir | HP | 20,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 160 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | ||||||||||||
Experience | 323,300 | Attack | 2,160~3,060 | ||||||||||||
Job Experience | 300,000 | Defense | 200 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Fenrir Item Drops
No item drops found for Fenrir.
Monster Skills for âFenrirâ
No skills found for Fenrir.