Viewing Monster
#2557: Kuro Akuma
Monster ID | 2557 | Sprite | GEFFEN_MAGE_7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kuro Akuma | Custom | No | ||||||||||||
iRO Name | Kuro Akuma | HP | 1,200,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 130 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 26,100 | Attack | 761~1,026 | ||||||||||||
Job Experience | 12,030 | Defense | 134 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Kuro Akuma Item Drops
No item drops found for Kuro Akuma.
Monster Skills for âKuro Akumaâ
No skills found for Kuro Akuma.