Viewing Monster
#2556: Blut Hase
Monster ID | 2556 | Sprite | GEFFEN_MAGE_6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blut Hase | Custom | No | ||||||||||||
iRO Name | Blut Hase | HP | 1,000,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 120 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 20,560 | Attack | 480~601 | ||||||||||||
Job Experience | 10,010 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Blut Hase Item Drops
No item drops found for Blut Hase.
Monster Skills for âBlut Haseâ
No skills found for Blut Hase.