Viewing Monster
#2555: Ordre
Monster ID | 2555 | Sprite | GEFFEN_MAGE_5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ordre | Custom | No | ||||||||||||
iRO Name | Ordre | HP | 600,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 110 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 15,610 | Attack | 654~906 | ||||||||||||
Job Experience | 4,861 | Defense | 107 | ||||||||||||
MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ordre Item Drops
No item drops found for Ordre.
Monster Skills for âOrdreâ
No skills found for Ordre.