Viewing Monster
#2552: Geffen Bully
Monster ID | 2552 | Sprite | GEFFEN_MAGE_3_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geffen Bully | Custom | No | ||||||||||||
iRO Name | Geffen Bully | HP | 300,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 100 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 9,780 | Attack | 478~362 | ||||||||||||
Job Experience | 3,665 | Defense | 93 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Geffen Bully Item Drops
No item drops found for Geffen Bully.
Monster Skills for âGeffen Bullyâ
No skills found for Geffen Bully.