Viewing Monster
#2550: Dio Anemos
Monster ID | 2550 | Sprite | GEFFEN_MAGE_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dio Anemos | Custom | No | ||||||||||||
iRO Name | Dio Anemos | HP | 200,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 95 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 9,440 | Attack | 478~649 | ||||||||||||
Job Experience | 4,430 | Defense | 129 | ||||||||||||
MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Dio Anemos Item Drops
No item drops found for Dio Anemos.
Monster Skills for âDio Anemosâ
No skills found for Dio Anemos.