Viewing Monster
#2549: Ahri
Monster ID | 2549 | Sprite | GEFFEN_MAGE_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ahri | Custom | No | ||||||||||||
iRO Name | Ahri | HP | 100,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 90 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | ||||||||||||
Experience | 8,900 | Attack | 329~424 | ||||||||||||
Job Experience | 4,550 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ahri Item Drops
No item drops found for Ahri.
Monster Skills for âAhriâ
No skills found for Ahri.