Viewing Monster
#2482: Nightmare Khalitzburg
Monster ID | 2482 | Sprite | G_MG_KHALITZBURG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Khalitzburg | Custom | No | ||||||||||||
iRO Name | Nightmare Khalitzburg | HP | 236,851 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 143 | ||||||||||||
Element | Undead (Lv 1) | Speed | 350 | ||||||||||||
Experience | 13,085 | Attack | 2,800~100 | ||||||||||||
Job Experience | 10,023 | Defense | 125 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Nightmare Khalitzburg Item Drops
No item drops found for Nightmare Khalitzburg.
Monster Skills for âNightmare Khalitzburgâ
No skills found for Nightmare Khalitzburg.