Viewing Monster
#2367: Lichtern
Monster ID | 2367 | Sprite | LICHTERN_B | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Lichtern | Custom | No | ||||||||||||
iRO Name | Lichtern | HP | 131,211 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 149 | ||||||||||||
Element | Water (Lv 4) | Speed | 150 | ||||||||||||
Experience | 7,187 | Attack | 1,513~1,410 | ||||||||||||
Job Experience | 6,841 | Defense | 76 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 1,728 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Lichtern Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000 | Star Crumb | 10% | |
1001 | Star Dust | 10% | |
995 | Mystic Frozen | 0.2% | |
12812 | Snow Flip | 0.05% | |
4597 | Lichtern Blue Card | 0.01% |
Monster Skills for âLichternâ
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Blue Lichtern@MG_COLDBOLT | 6 | Attack | 3000% | 1000s | 5000s | No | Target | always | None |
Blue Lichtern@MG_COLDBOLT | 6 | Chase | 3000% | 1000s | 5000s | No | Target | always | None |
Blue Lichtern@MG_FROSTDIVER | 9 | Attack | 2000% | 500s | 5000s | No | Target | always | None |
Blue Lichtern@MG_FROSTDIVER | 9 | Chase | 2000% | 500s | 5000s | Yes | Target | always | None |
Blue Lichtern@NPC_WATERATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Blue Lichtern@WZ_WATERBALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |