Viewing Monster
#2348: Mao Guai
Monster ID | 2348 | Sprite | MER_CIVIL_SERVANT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Civil Servant | Custom | No | ||||||||||||
iRO Name | Mao Guai | HP | 9,815 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 83 | ||||||||||||
Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
Experience | 0 | Attack | 1,100~200 | ||||||||||||
Job Experience | 0 | Defense | 60 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,080 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mao Guai Item Drops
No item drops found for Mao Guai.
Monster Skills for âMao Guaiâ
No skills found for Mao Guai.