Viewing Monster
#2336: Domovoi
Monster ID | 2336 | Sprite | DOMOVOI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Domovoi | Custom | No | ||||||||||||
iRO Name | Domovoi | HP | 898 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 38 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 135 | Attack | 63~74 | ||||||||||||
Job Experience | 152 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,200 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,200 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Domovoi Item Drops
No item drops found for Domovoi.
Monster Skills for âDomovoiâ
No skills found for Domovoi.