Viewing Monster
#2325: Baphomet Jr.
Monster ID | 2325 | Sprite | M_BAPHOMET_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet | Custom | No | ||||||||||||
iRO Name | Baphomet Jr. | HP | 7,510 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 57 | ||||||||||||
Element | Dark (Lv 1) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 810~145 | ||||||||||||
Job Experience | 0 | Defense | 70 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Baphomet Jr. Item Drops
No item drops found for Baphomet Jr..
Monster Skills for âBaphomet Jr.â
No skills found for Baphomet Jr..