Viewing Monster
#2219: Giant Octopus
Monster ID | 2219 | Sprite | E_GIANT_OCTOPUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Octopus | Custom | No | ||||||||||||
iRO Name | Giant Octopus | HP | 60 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 1 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 27 | Attack | 8~9 | ||||||||||||
Job Experience | 20 | Defense | 2 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Giant Octopus Item Drops
No item drops found for Giant Octopus.
Monster Skills for âGiant Octopusâ
No skills found for Giant Octopus.