Viewing Monster
#2217: Teddy Bear
Monster ID | 2217 | Sprite | M_TEDDY_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Teddy Bear | Custom | No | ||||||||||||
iRO Name | Teddy Bear | HP | 14,493 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 85 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 600~200 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Teddy Bear Item Drops
No item drops found for Teddy Bear.
Monster Skills for âTeddy Bearâ
No skills found for Teddy Bear.