Viewing Monster
#2079: Mother Crystal
Monster ID | 2079 | Sprite | CRYSTAL_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mother Crystal | Custom | No | ||||||||||||
iRO Name | Mother Crystal | HP | 7,777,777 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 77 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 177 | ||||||||||||
Experience | 4,155,554 | Attack | 19,555~7,777 | ||||||||||||
Job Experience | 3,777,777 | Defense | 77 | ||||||||||||
MVP Experience | 0 | Magic Defense | 77 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mother Crystal Item Drops
No item drops found for Mother Crystal.
Monster Skills for âMother Crystalâ
No skills found for Mother Crystal.