Viewing Monster
#20571: Orc Hero
Monster ID | 20571 | Sprite | ORK_HERO2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Hero | Custom | No | ||||||||||||
iRO Name | Orc Hero | HP | 362,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 50 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 106,920 | Attack | 662~441 | ||||||||||||
Job Experience | 97,200 | Defense | 197 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 1,678 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Orc Hero Item Drops
No item drops found for Orc Hero.
Monster Skills for âOrc Heroâ
No skills found for Orc Hero.