Viewing Monster
#20424: Moonlight Flower
Monster ID | 20424 | Sprite | MOONLIGHT2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Moonlight Flower | Custom | No | ||||||||||||
iRO Name | Moonlight Flower | HP | 324,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 79 | ||||||||||||
Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
Experience | 367,488 | Attack | 2,232~1,251 | ||||||||||||
Job Experience | 271,440 | Defense | 254 | ||||||||||||
MVP Experience | 0 | Magic Defense | 81 | ||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Moonlight Flower Item Drops
No item drops found for Moonlight Flower.
Monster Skills for âMoonlight Flowerâ
No skills found for Moonlight Flower.