Viewing Monster
#2035: Stone of Futility
Monster ID | 2035 | Sprite | NIHILITY_ZEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nihility Zem | Custom | No | ||||||||||||
iRO Name | Stone of Futility | HP | 200,500 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 90 | ||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
Experience | 0 | Attack | 1~1 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Stone of Futility Item Drops
No item drops found for Stone of Futility.
Monster Skills for “Stone of Futility”
No skills found for Stone of Futility.