Viewing Monster
#1690: Lunar Rabbit
Monster ID | 1690 | Sprite | G_SPRING_RABBIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spring Rabbit | Custom | No | ||||||||||||
iRO Name | Lunar Rabbit | HP | 15 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 12 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 160 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 160 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 552 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Lunar Rabbit Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6005 | NewYear Ricecake | 50% |
Monster Skills for âLunar Rabbitâ
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Spring Rabbit@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Spring Rabbit@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |