Viewing Monster
#1411: Enchanted Peach Tree Bu
Monster ID | 1411 | Sprite | PEACH_TREE_BULLET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Enchanted Peach Tree Bu | Custom | No | ||||||||||||
iRO Name | Enchanted Peach Tree Bu | HP | 1 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 1 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Enchanted Peach Tree Bu Item Drops
No item drops found for Enchanted Peach Tree Bu.
Monster Skills for âEnchanted Peach Tree Buâ
No skills found for Enchanted Peach Tree Bu.