Viewing Item
#11547: WoE Violet Potion
Item ID | 11547 | For Sale | No |
---|---|---|---|
Identifier | Woe_Violet_Potion | Credit Price | Not For Sale |
Name | WoE Violet Potion | Type | Healing |
NPC Buy | 0 | Weight | 8 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Unknown | ||
Item Use Script |
1 itemheal rand(500,700),rand(60,85); |
||
Equip Script | None | ||
Unequip Script | None |
WoE Violet Potion Dropped By
Monster ID | Monster Name | WoE Violet Potion Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2288 | Treasure Chest | 40% | 140 | Formless | Level 1 Holy |
2288 | Treasure Chest | 40% | 140 | Formless | Level 1 Holy |